Collecting these for reference.
3 Likes
These are tests of the L1 and L2 force of various springs on the market. The gas key interference test does not appear to be related, unless one installs the entirely wrong kind of spring?
1 Like
From Blowback9.com which I couldn’t get to embed in the post above.
| Battle Steel | Flat | 10.5 | 7.5 |
| Tubb Lightweight | Flat | 11.0 | 6.0 |
| AR Stoner | Flat | 11.0 | 7.0 |
| Dirty Bird | Flat | 11.0 | 7.5 |
| Bad Attitude Dept. | Flat | 11.0 | 8.0 |
| Outerwild Outpost | Flat | 11.0 | 8.0 |
| Damage Industries | Round | 11.5 | 6.0 |
| Tubb Carbine | Flat | 11.5 | 8.0 |
| Bushmaster SS | Round | 12.0 | 6.5 |
| KAK Oxide | Round | 12.0 | 6.5 |
| Neverwear Warthog | Flat | 12.0 | 7.0 |
| AT3 Tactical | Flat | 12.0 | 7.5 |
| Strike Industries | Flat | 12.0 | 8.0 |
| Spinta | Flat | 12.0 | 8.5 |
| KAK CrSi | Round | 12.5 | 6.5 |
| KAK Stainless | Flat | 12.5 | 7.5 |
| Wilson Combat (OLD) | Flat | 12.5 | 8.0 |
| Wilson Combat (NEW) | Flat | 13.5 | 9.0 |
| Sprinco Blue | Round | 14.5 | 7.0 |
| Unknown XP | Round | 14.5 | 8.0 |
| Bexar Arms | Flat | 14.5 | 8.5 |
| Armaspec BBS | Braided | 14.5 | 8.5 |
| Geissele Super 42 | Braided | 15.0 | 7.5 |
| Sprinco Red | Round | 15.0 | 8.5 |
| Franklin Black | Round | 15.0 | 8.5 |
| Wolf XP | Round | 16.5 | 9.0 |
| Aero .308 | Round | 17.0 | 9.0 |
| Franklin Silver | Round | 17.5 | 9.5 |
2 Likes
A new set of tests from “Dewey Mack” on 308ar.com
https://forum.308ar.com/topic/34993-compiled-buffer-spring-data/
1 Like
The Blowback9 tests have been updated since my post above, but I apparently cannot edit it now. Here’s the new data.
| Name | Type | lbs. @ 3.0″ | lbs. @ 6.75″ |
| Nemo Arms 300BO | Round | 8.0 | 4.0 |
| Battle Steel | Flat | 10.5 | 7.5 |
| Tubb Lightweight | Flat | 11.0 | 6.0 |
| Sprinco Yellow | Round | 11.0 | 6.0 |
| Dirty Bird | Flat | 11.0 | 7.5 |
| Bad Attitude Dept. | Flat | 11.0 | 8.0 |
| Outerwild Outpost | Flat | 11.0 | 8.0 |
| Strike Ind. Pistol | Flat | 11.5 | 5.0 |
| AR Stoner Pistol | Flat | 11.5 | 5.0 |
| Damage Industries | Round | 11.5 | 6.0 |
| Tubb Carbine | Flat | 11.5 | 8.0 |
| Bushmaster SS | Round | 12.0 | 6.5 |
| KAK Oxide | Round | 12.0 | 6.5 |
| C3 Junkie Flat | Flat | 12.0 | 7.0 |
| Neverwear Warthog | Flat | 12.0 | 7.0 |
| AT3 Tactical | Flat | 12.0 | 7.5 |
| Strike Industries | Flat | 12.0 | 8.0 |
| Spinta | Flat | 12.0 | 8.5 |
| Alpha Shooting Sports | Flat | 12.0 | 8.5 |
| KAK CrSi | Round | 12.5 | 6.5 |
| Wolff “Reduced Power” | Round | 12.5 | 7.0 |
| KAK Stainless | Flat | 12.5 | 7.5 |
| MidwayUSA 979661 | Flat | 12.5 | 8.0 |
| Wilson Combat (NEW) | Flat | 13.5 | 9.0 |
| Sprinco Blue | Round | 14.5 | 7.0 |
| Unknown XP | Round | 14.5 | 8.0 |
| Bexar Arms | Flat | 14.5 | 8.5 |
| Armaspec BBS | Braided | 14.5 | 8.5 |
| Geissele Super 42 | Braided | 15.0 | 7.5 |
| Sprinco Red | Round | 15.0 | 8.5 |
| Franklin Black | Round | 15.0 | 8.5 |
| Foxtrot Mike | Flat | 15.0 | 8.5 |
| Wolff XP | Round | 16.5 | 9.0 |
| Kaw Valley Precision | Round | 17.0 | 7.5 |
| Aero .308 | Round | 17.0 | 9.0 |
| Franklin Silver | Round | 17.5 | 9.5 |
| Spikes/Neptune VPRS | Round | 19.5 | 6.0 |
3 Likes
4 Likes
Excellent info. Thank you for posting this.
1 Like
A true wealth of data. Thank you sir.





